<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best-Wine-Club.com &#187; wine and carbs</title>
	<atom:link href="http://www.best-wine-club.com/blog/tag/wine-and-carbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-wine-club.com/blog</link>
	<description>Best Wine Clubs Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does Wine Have Carbs</title>
		<link>http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/</link>
		<comments>http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:32:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wine Health Benefits]]></category>
		<category><![CDATA[carbs in wine]]></category>
		<category><![CDATA[does wine have carbohydrates]]></category>
		<category><![CDATA[does wine have carbs]]></category>
		<category><![CDATA[how many carbs in wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine and carbs]]></category>

		<guid isPermaLink="false">http://www.best-wine-club.com/blog/?p=102</guid>
		<description><![CDATA[Wine really does not have many carbs in each glass, although some wines have more than others. Wines which are a bit more fruity and not as dry typically have more carbs. Also, as the alcohol content rises, the calorie count rises. Here is a list of wine types and their carbohydrate amount for one [...]


Related posts:<ol><li><a href='http://www.best-wine-club.com/blog/2009/how-many-calories-in-wine/' rel='bookmark' title='Permanent Link: How Many Calories in Wine'>How Many Calories in Wine</a></li>
<li><a href='http://www.best-wine-club.com/blog/2009/red-wine-calories-per-glass/' rel='bookmark' title='Permanent Link: Red Wine Calories Per Glass'>Red Wine Calories Per Glass</a></li>
<li><a href='http://www.best-wine-club.com/blog/2010/red-wine-versus-white-wine/' rel='bookmark' title='Permanent Link: Red Wine Versus White Wine'>Red Wine Versus White Wine</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Wine really does not have many carbs in each glass, although some wines have more than others. Wines which are a bit more fruity and not as dry typically have more carbs.</p>
<p>Also, as the alcohol content rises, the calorie count rises.</p>
<p>Here is a list of wine types and their carbohydrate amount for one 4 ounce glass of wine:</p>
<p>Dry Red Wine 0.5 grams<br />
Dry White Wine 0.8 grams<br />
Medium white wine 3.9 grams<br />
Sparkling white wine 1.6 grams<br />
Sweet white wine 6.8 grams<br />
Rose 2.9 grams</p>
<p>Fortified Wines: </p>
<p>Port 13.8 grams<br />
Sherry Dry 1.6 grams<br />
Sherry Medium 4.2 grams<br />
Sherry Sweet 7.9 grams</p>
<p>Consuming 1-2 glasses a day shouldn&#8217;t add many carbs to your diet. Always consume wine in moderation.</p>
<p>Check out our top 3 best wine club list before you go!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-spaced sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Does+Wine+Have+Carbs+-+http://b2l.me/f4quu+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;t=Does+Wine+Have+Carbs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;submitHeadline=Does+Wine+Have+Carbs&amp;submitSummary=Wine%20really%20does%20not%20have%20many%20carbs%20in%20each%20glass%2C%20although%20some%20wines%20have%20more%20than%20others.%20Wines%20which%20are%20a%20bit%20more%20fruity%20and%20not%20as%20dry%20typically%20have%20more%20carbs.%0D%0A%0D%0AAlso%2C%20as%20the%20alcohol%20content%20rises%2C%20the%20calorie%20count%20rises.%0D%0A%0D%0AHere%20is%20a%20list%20of%20wine%20types%20and%20their%20carbohydrate%20amount%20for&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;title=Does+Wine+Have+Carbs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;title=Does+Wine+Have+Carbs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;title=Does+Wine+Have+Carbs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;title=Does+Wine+Have+Carbs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/&amp;title=Does+Wine+Have+Carbs" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://www.best-wine-club.com/blog/2009/how-many-calories-in-wine/' rel='bookmark' title='Permanent Link: How Many Calories in Wine'>How Many Calories in Wine</a></li>
<li><a href='http://www.best-wine-club.com/blog/2009/red-wine-calories-per-glass/' rel='bookmark' title='Permanent Link: Red Wine Calories Per Glass'>Red Wine Calories Per Glass</a></li>
<li><a href='http://www.best-wine-club.com/blog/2010/red-wine-versus-white-wine/' rel='bookmark' title='Permanent Link: Red Wine Versus White Wine'>Red Wine Versus White Wine</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.best-wine-club.com/blog/2009/does-wine-have-carbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

